Alfa 159
Prices & Specification
Alfa Romeo's designers and engineers have produced two stunning versions in the Alfa 159 and Alfa 159 Sportwagon. With incredibly rigid bodyshells and sensational handling, they are without equal as cutting edge sports models. The Alfa 159 and Alfa 159 Sportwagon come with a wide range of JTS direct-injection petrol engines, JTDM Common Rail turbodiesels, plus the availability of Q4 permanent fourwheel drive and the QTRONIC automatic transmission.
| Version | OTR Price** | BHP | Top Speed (mph) | Emissions C02 (g/km) | Combined Fuel Consumption mpg (l/100km) | Equipment | Tech Specs |
| PETROL | |||||||
| 1.8 MPI | £18,555 | 140 | 129 | 179 | 37.2 (7.6) | View | View |
| 1.8 MPI Lusso | £20,055 | 140 | 129 | 179 | 37.2 (7.6) | View | View |
| 2.2 JTS | £21,255 | 185 | 139 | 218 | 30.7 (9.2) | View | View |
| 2.2 JTS Lusso | £22,755 | 185 | 139 | 218 | 30.7 (9.2) | View | View |
| 2.2 JTS TI | £23,755 | 185 | 139 | 218 | 30.7 (9.2) | View | View |
| 3.2 JTS V6 Lusso | £26,500 | 260 | 155 | 260 | 25.7 (11.0) | View | View |
| 3.2 JTS V6 TI | £27,500 | 260 | 155 | 260 | 25.7 (11.0) | View | View |
| 3.2 JTS V6 Q4 Lusso | £28,500 | 260 | 149 | 273 | 24.6 (11.5) | View | View |
| 3.2 JTS V6 Q4 TI | £29,500 | 260 | 152 | 270 | 24.8 (11.4) | View | View |
| 3.2 JTS V6 Q4 Lusso Q-TRONIC | £29,950 | 260 | 149 | 289 | 23.2 (12.2) | View | View |
| 3.2 JTS V6 Q4 TI Q-TRONIC | £30,950 | 260 | 152 | 286 | 23.2 (12.2) | View | View |
| DIESEL | |||||||
| 1.9 JTDM 16v | £20,755 | 150 | 132 | 157 | 47.9 (5.9) | View | View |
| 1.9 JTDM 16v Lusso | £22,255 | 150 | 132 | 157 | 47.9 (5.9) | View | View |
| 1.9 JTDM 16v TI | £23,255 | 150 | 132 | 157 | 47.9 (5.9) | View | View |
| 1.9 JTDM 16v Lusso Q-TRONIC | £23,705 | 150 | 130 | 187 | 39.8 (7.1) | View | View |
| 1.9 JTDM 16v TI Q-TRONIC | £24,705 | 150 | 130 | 187 | 39.8 (7.1) | View | View |
| 2.4 JTDM Lusso | £24,755 | 210 | 144 | 179 | 41.5 (6.8) | View | View |
| 2.4 JTDM TI | £25,755 | 210 | 144 | 179 | 41.5 (6.8) | View | View |
| 2.4 JTDM Lusso Q-TRONIC | £26,205 | 200 | 140 | 208 | 35.8 (7.9) | View | View |
| 2.4 JTDM TI Q-TRONIC | £27,205 | 200 | 140 | 208 | 35.8 (7.9) | View | View |
| 2.4 JTDM Q4 Lusso | £26,755 | 210 | 141 | 192 | 39.2 (7.2) | View | View |
| 2.4 JTDM Q4 TI | £27,755 | 210 | 141 | 192 | 39.2 (7.2) | View | View |
** The prices are shown are On The Road costs including VAT, delivery, number plates and first registration fee.
Q4: Four wheel drive
Please visit the Alfa 159 Microsite to see the latest versions.
Please visit our car configurator to build your ideal Alfa 159.
Model Navigation
Chris Variava
Chris Variava Ltd431-461 Nottingham Road
Basford
Nottingham
NG6 0FB
Phone: 0115 8553 040
Fax: 0115 8553 044
OPENING TIMES
Sales
| Mon | 09.00-18.30 |
|---|---|
| Tue | 09.00-18.30 |
| Wed | 09.00-18.30 |
| Thu | 09.00-18.30 |
| Fri | 09.00-18.30 |
| Sat | 09.00-17.00 |
| Sun | 11.00-16.00 |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-13.00 |
| Sun | Closed |
Service
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-13.00 |
| Sun | Closed |