Alfa MiTo
NEW MITO. ESSENCE OF ALFA
The new MiTo is lavishly equipped. Each model has 7 airbags, air conditioning and the DNA system with three driving modes as standard. Lusso specification adds 16" sports alloys, remote audio controls and leather steering wheel and gearlever, while the range-topping Veloce includes Blue&Me™ Bluetooth mobile communications, 17" alloy wheels, spoiler and eye-catching sports trim. Excellent fuel economy and low CO2 emissions deliver affordability, whichever model you choose.
FINANCE OFFER
Preferenza PCP:
Alfa Romeo Preferenza puts you in control. It gives flexibility and freedom and is very suitable if you don’t want to put down a large deposit. Monthly repayments are kept low because there is a final lump sum payment, covered by the value of your car at the end of the agreement.
| Model | On the Road Price† | Deposit | Balance to Finance | 41 monthly payments | Optional Final Payment (incl. £295 fee) |
Total Amount Payable | Annual Mileage | Excess Mileage Charge (pence per mile) | Typical APR |
|---|---|---|---|---|---|---|---|---|---|
| 1.4 16v 78 bhp Junior | £11,945.00 | £1,495.00 | £10,450.00 | £199.00 | £4,458.00 | £14,112.00 | 10,000 | 6p | 8.5 % |
| 1.4 16v 95 bhp Lusso | £13,275.00 | £1,495.00 | £11,780.00 | £219.00 | £5,309.00 | £15,783.00 | 10,000 | 6p | 8.6% |
| 1.4 MultiAir TB 135 bhp Lusso | £15,165.00 | £1,995.00 | £13,170.00 | £239.00 | £5,752.00 | £17,546.00 | 10,000 | 6p | 7.3% |
Official fuel consumption figures for the Alfa MiTo in mpg (L/100km): Extra Urban: 53.3 (5.3) - 78.5 (3.6) Urban: 33.2 (8.5) - 51.4 (5.5) Combined: 43.5 (6.5) - 65.7 (4.3) CO2 emissions g/km: 153 -112
†On the road price includes 3 year Alfacare Dealer warranty, 3 year AA cover, 12 months road fund licence, vehicle first registration fee, delivery, number plates and VAT. Figures are correct at time of print. Offer subject to availability, vehicles must be registered by 31st March 2010. Finance subject to status. Guarantees / indemnities may be required. Further charges may be made subject to the condition of the vehicle if the vehicle is returned at the end of the finance agreement. Alfa Romeo Financial Services, PO Box 108, Leeds, LS27 0WU.
Chris Variava
Chris Variava Ltd431-461 Nottingham Road
Basford
Nottingham
NG6 0FB
Phone: 0115 8553 040
Fax: 0115 8553 044
OPENING TIMES
Alfa Sales
| Mon | 09.00-18.30 |
|---|---|
| Tue | 09.00-18.30 |
| Wed | 09.00-18.30 |
| Thu | 09.00-18.30 |
| Fri | 09.00-18.30 |
| Sat | 09.00-17.00 |
| Sun | 11.00-16.00 |
Alfa Fleet
| Mon | 09.00-17.30 |
|---|---|
| Tue | 09.00-17.30 |
| Wed | 09.00-17.30 |
| Thu | 09.00-17.30 |
| Fri | 09.00-17.00 |
| Sat | Closed |
| Sun | Closed |
Alfa Service
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-13.00 |
| Sun | Closed |
Alfa Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-13.00 |
| Sun | Closed |
