Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2006 | 56 | Alfa Romeo 147 1.6 T.Spark TI limited Edition 3 Door Hatchback | Metallic black | 13,900 | £9,490 |
| Photo Available | 08 | Alfa Romeo 147 1.9 JTDM COLLEZIONE(08PLATE!) 3 Door Hatchback | Metallic carbonia black | 3,500 | £13,490 | |
| Photo Available | 2008 | 08 | Alfa Romeo 147 1.9 JTDM Sport Limited edition 3 Door Hatchback | Metallic stromboli grey | 1,700 | £11,990 |
| Photo Available | 08 | Alfa Romeo 147 1.9JTD 16VDUCATI CORSE(170BHP) 3 Door Hatchback | Metallic black | 20 | £17,490 | |
| Photo Available | 2007 | 57 | Alfa Romeo 159 1.9 JTDM LUSSO(18inchwheel+phone) 4 Door Saloon | Black | 7,100 | £16,490 |
| Photo Available | 2007 | 07 | Alfa Romeo 159 1.9 JTDM Lusso(greatvalue!) 4 Door Saloon | Metalic alfa silver | 8,400 | £14,790 |
| Photo Available | 2007 | 07 | Alfa Romeo 159 1.9 JTDM Sportwagon Lusso 5 Door Estate | Metallic carbonia black | 10,900 | £15,990 |
| Photo Available | 08 | Alfa Romeo 159 1.9JTDM LUSSO(08PLATE+MODEL!) 4 Door Saloon | Nero black | 1,000 | £19,490 | |
| Photo Available | 2007 | 07 | Alfa Romeo 159 2.2 JTS Lusso(fantastic value!) 4 Door Saloon | Metallic alfa silver | 10,900 | £13,690 |
| Photo Available | 2007 | 07 | Alfa Romeo 159 2.4 JTDM Lusso(Good spec!) 4 Door Saloon | Metallic alfa silver | 8,600 | £15,990 |
| Photo Available | 08 | Alfa Romeo 159 2.4 JTDM TI Q-TRONIC(AUTO) 4 Door Saloon | Alfa red | 1,000 | £23,990 | |
| Photo Available | 2006 | 56 | Alfa Romeo 159 2.4 JTDM Turismo(FANTASTIC VALUE) 4 Door Saloon | Metallic stromboli grey | 14,100 | £13,890 |
| Photo Available | 08 | Alfa Romeo 159 2.4JTDM Lusso Sportwagon 5 Door Estate | Black | 2,000 | £20,990 | |
| Photo Available | 08 | Alfa Romeo 159 2.4JTDM Sportwagon Lusso 5 Door Estate | Metallic alfa silver | 1,000 | £20,990 | |
| Photo Available | 2007 | 07 | Alfa Romeo 159 3.2 JTS V6 Q4 Lusso(4200miles!) 4 Door Saloon | Metallic oceano black | 4,300 | £17,990 |
| Photo Available | 2007 | 07 | Alfa Romeo 159 3.2 V6 Q4 Lusso(Satnav+bigalloy 4 Door Saloon | Metallic alfa silver | 6,900 | £17,990 |
| Photo Available | 2007 | 07 | Alfa Romeo Brera 2.4 SV JTDM(18inch+phone!) 2 Door Coupe | Metallic misano blue | 8,100 | £19,990 |
| Photo Available | 2006 | 56 | Alfa Romeo Brera 2.4 SV JTDM(6500miles!) 2 Door Coupe | Metallic alfa silver | 6,500 | £18,990 |
| Photo Available | 2006 | 06 | Alfa Romeo Brera 3.2 SV JTS(FANTASTIC VALUE) 2 Door Coupe | Alfa red | 13,300 | £18,490 |
| Photo Available | 08 | Alfa Romeo Brera S 2.2JTS Coupe | Alfa red | 10 | £24,950 | |
| Photo Available | 08 | Alfa Romeo GT 1.8 T/SPARK CLOVERLEAF 3 Door Coupe | Choice of colours | 20 | £18,980 | |
| Photo Available | 2007 | 57 | Alfa Romeo GT 1.8 TS Blackline(GREATVALUE) 3 Door Coupe | Metallic carbonia black | 8,200 | £14,890 |
| Photo Available | 2006 | 06 | Alfa Romeo GT 1.9 JTD(leather+17inchalloys!) 2 Door Coupe | Metallic navona grey | 13,500 | £12,890 |
| Photo Available | 2006 | 06 | Alfa Romeo GT 1.9 JTD(lowmiles+redleather) 2 Door Coupe | Metallic limpari grey | 11,900 | £12,490 |
| Photo Available | 2007 | 57 | Alfa Romeo GT 1.9 JTDM Lusso(bose+Leather!) 3 Door Coupe | Metallic carbonio black | 14,200 | £16,290 |
| Photo Available | 2007 | 57 | Alfa Romeo GT 1.9 JTDM Lusso(Bose+Leather!) 3 Door Coupe | Metallic limpari grey | 12,900 | £16,390 |
| Photo Available | 2007 | 57 | Alfa Romeo GT 1.9 JTDM Lusso(Leather+Bose!) 3 Door Coupe | Metallic carbonia black | 13,100 | £16,390 |
| Photo Available | 08 | Alfa Romeo GT 1.9JTDM CLOVERLEAF 3 Door Coupe | Metallic atlantico blue | 20 | £20,980 | |
| Photo Available | 2007 | 57 | Alfa Romeo Spider 2.2 JTS(18INCHALLOYS+PHONE!) 2 Door Convertible | Metallic misano blue | 3,100 | £20,890 |
| Photo Available | 2007 | 57 | Alfa Romeo Spider 2.4 JTDM(2600Miles!) 2 Door Convertible | Metallic carbonia black | 2,600 | £22,490 |
| Photo Available | 2007 | 57 | Alfa Romeo Spider 2.4 JTDM(FANTASTICVALUE!) 2 Door Convertible | Alfa red | 4,300 | £22,490 |
Chris Variava
Chris Variava Ltd431-461 Nottingham Road
Basford
Nottingham
NG6 0FB
Phone: 0115 8553 040
Fax: 0115 8553 044
OPENING TIMES
Sales
| Mon | 09.00-18.30 |
|---|---|
| Tue | 09.00-18.30 |
| Wed | 09.00-18.30 |
| Thu | 09.00-18.30 |
| Fri | 09.00-18.30 |
| Sat | 09.00-17.00 |
| Sun | 11.00-16.00 |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-13.00 |
| Sun | Closed |
Service
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-13.00 |
| Sun | Closed |